Diving Destinations |
Top 10 the biggest wrecks in the word open for divers
| Name | Length | Date of sunk | Options |
| USS Saratoga | 271 | 1946 | More information |
| HIJMS Nagato | 216 | 1945 | More information |
| SS President Coolidge | 199 | 1942 | More information |
| Zenobia | 165 | 1980 | More information |
| Shinkoku Maru | 165 | 1941 | More information |
| Fujikawa Maru | 133 | More information | |
| Mohegan | 130 | More information | |
| San Francisco Maru | 130 | More information | |
| Liberty | 120 | 1942 | More information |
| Eagle | 82 | 1985 | More information |
| KT | 65 | 1943 | More information |
| Adolphus Busch Sr. | 64 | 1998 | More information |
| Corveta V17 | 56 | 1983 | More information |
| Wrak C58 General Anaya | 46 | More information |


