Diving Destinations | United States | Outer Banks |
Powered by World Weather Online
Outer Banks Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-05-22 0 | 23 - powietrze 22 - woda | 16 ENE | 10 | |
| 2012-05-22 300 | 22 - powietrze 22 - woda | 14 NNE | 10 | |
| 2012-05-22 600 | 21 - powietrze 22 - woda | 11 NNW | 9 | |
| 2012-05-22 900 | 23 - powietrze 22 - woda | 9 WNW | 10 | |
| 2012-05-22 1200 | 25 - powietrze 23 - woda | 5 W | 10 | |
| 2012-05-22 1500 | 26 - powietrze 24 - woda | 4 SSW | 10 | |
| 2012-05-22 1800 | 25 - powietrze 24 - woda | 12 SE | 10 | |
| 2012-05-22 2100 | 24 - powietrze 23 - woda | 23 S | 10 |
Dive sites in Outer Banks:
- Papoose
- Proteus
- F.W. Abrams
- British Splendour
- Manuela
- Malchace
- Theodore Parker
- Caribsea
- Senateur Duhamel
- Tamaulipas
- W.E. Hutton
- Portland
- EA
- Ashkhabd
- Bedfordshire
- Hardees's
- Naeco-Stern
- Cassimir


