Diving Destinations | United States | Florida Keys |
Powered by World Weather Online
Florida Keys Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-05 0 | 24 - powietrze 24 - woda | 36 E | 10 | |
| 2012-02-05 300 | 24 - powietrze 24 - woda | 35 ESE | 10 | |
| 2012-02-05 600 | 24 - powietrze 24 - woda | 31 ESE | 10 | |
| 2012-02-05 900 | 24 - powietrze 24 - woda | 28 E | 10 | |
| 2012-02-05 1200 | 25 - powietrze 24 - woda | 28 E | 10 | |
| 2012-02-05 1500 | 25 - powietrze 24 - woda | 26 E | 10 | |
| 2012-02-05 1800 | 25 - powietrze 24 - woda | 23 E | 7 | |
| 2012-02-05 2100 | 24 - powietrze 24 - woda | 21 ESE | 7 |
Dive sites in Florida Keys:
- Molassws Reef
- The Christ of the Deep Statue
- Long Reef
- The Wall
- Turtle Rocks
- Carysfort Reef
- Grecian Rocks
- Davis Reef
- Eagle
- Samantha's Reef
- Sombrero Reef
- Looe Key
- Adolphus Busch Sr.
- Sand Key Reef
- Joe's Tug


