Diving Destinations | United States | Catalina |
Powered by World Weather Online
Catalina Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-05-22 0 | 20 - powietrze 16 - woda | 23 W | 10 | |
| 2012-05-22 300 | 18 - powietrze 16 - woda | 18 W | 10 | |
| 2012-05-22 600 | 17 - powietrze 16 - woda | 9 S | 10 | |
| 2012-05-22 900 | 20 - powietrze 16 - woda | 7 S | 10 | |
| 2012-05-22 1200 | 23 - powietrze 16 - woda | 6 SW | 10 | |
| 2012-05-22 1500 | 25 - powietrze 16 - woda | 6 SW | 10 | |
| 2012-05-22 1800 | 23 - powietrze 16 - woda | 9 SW | 10 | |
| 2012-05-22 2100 | 21 - powietrze 16 - woda | 18 WSW | 10 |
Dive sites in Catalina:
- Casino Point Underwater Park
- Blue Cavern Point
- Farnsworth Bank
- Twin Rocks
- Church Rock
- Ragger's Point
- Pedestal Rock
- Kelp Point
- Eagle Rock
- Arrow Point
- Indian Rock
- Lion's Head


