Diving Destinations | England | Cornwall |
Powered by World Weather Online
Cornwall Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-05-22 0 | 10 - powietrze 9 - woda | 12 W | 10 | |
| 2012-05-22 300 | 10 - powietrze 10 - woda | 11 WNW | 2 | |
| 2012-05-22 600 | 12 - powietrze 11 - woda | 12 W | 2 | |
| 2012-05-22 900 | 13 - powietrze 13 - woda | 14 W | 10 | |
| 2012-05-22 1200 | 14 - powietrze 14 - woda | 13 WSW | 10 | |
| 2012-05-22 1500 | 14 - powietrze 14 - woda | 17 WSW | 10 | |
| 2012-05-22 1800 | 13 - powietrze 13 - woda | 19 W | 10 | |
| 2012-05-22 2100 | 12 - powietrze 11 - woda | 15 W | 10 |


