Diving Destinations | Turks and Caicos Islands | Turks and Caicos Islands |
Powered by World Weather Online
Turks and Caicos Islands Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-05 0 | 25 - powietrze 26 - woda | 44 E | 9 | |
| 2012-02-05 300 | 25 - powietrze 26 - woda | 42 ESE | 9 | |
| 2012-02-05 600 | 24 - powietrze 25 - woda | 39 ESE | 10 | |
| 2012-02-05 900 | 25 - powietrze 26 - woda | 39 E | 10 | |
| 2012-02-05 1200 | 26 - powietrze 25 - woda | 37 E | 10 | |
| 2012-02-05 1500 | 26 - powietrze 25 - woda | 36 ESE | 10 | |
| 2012-02-05 1800 | 26 - powietrze 26 - woda | 36 ESE | 10 | |
| 2012-02-05 2100 | 25 - powietrze 25 - woda | 33 ESE | 10 |
Dive sites in Turks and Caicos Islands:
- Grace Bay
- Northwest Point
- Tunnels
- Amphitheater
- West Caicos
- Football Field
- Eagle Ray Pass
- The Hole in the Wall
- Driveway
- Whiteface


