Diving Destinations | South Africa | Sodwana |
Powered by World Weather Online
Sodwana Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-07 0 | 25 - powietrze 25 - woda | 27 SSW | 10 | |
| 2012-02-07 300 | 24 - powietrze 25 - woda | 27 SSW | 10 | |
| 2012-02-07 600 | 23 - powietrze 26 - woda | 26 SSW | 10 | |
| 2012-02-07 900 | 26 - powietrze 27 - woda | 23 S | 10 | |
| 2012-02-07 1200 | 29 - powietrze 28 - woda | 20 SE | 10 | |
| 2012-02-07 1500 | 30 - powietrze 27 - woda | 20 ESE | 10 | |
| 2012-02-07 1800 | 29 - powietrze 26 - woda | 17 ESE | 10 | |
| 2012-02-07 2100 | 27 - powietrze 25 - woda | 12 E | 10 |


