Diving Destinations | South Africa | Gansbaai |
Powered by World Weather Online
Gansbaai Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months | 1 | 1 | 1 | 1 |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-07 0 | 21 - powietrze 21 - woda | 26 WNW | 9 | |
| 2012-02-07 300 | 20 - powietrze 21 - woda | 28 W | 9 | |
| 2012-02-07 600 | 20 - powietrze 22 - woda | 28 W | 10 | |
| 2012-02-07 900 | 21 - powietrze 23 - woda | 28 WSW | 10 | |
| 2012-02-07 1200 | 23 - powietrze 23 - woda | 29 WSW | 10 | |
| 2012-02-07 1500 | 24 - powietrze 23 - woda | 26 WSW | 10 | |
| 2012-02-07 1800 | 23 - powietrze 21 - woda | 20 WSW | 10 | |
| 2012-02-07 2100 | 22 - powietrze 21 - woda | 15 SW | 10 |


