Diving Destinations | South Africa | Aliwal Shoal | Cathedral |
Dive site Cathedral
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | 28 | 29 | 28 | 27 | 27 | 25 | 24 | 24 | 24 | 26 | 27 | 27 |
| Temp Air Night | ||||||||||||
| Temp Water | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 24 | 24 |
| Best Months |
Experience: Intermediate
Depth: Maximum depth 28
Attractions Cathedral Dive site:
- Cave
Dive site Cathedral
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | 29 | 29 | 28 | 27 | 25 | 24 | 24 | 24 | 27 | 27 | 27 | 28 |
| Temp Air Night | 20 | 21 | 20 | 19 | 17 | 16 | 15 | 15 | 15 | 16 | 17 | 18 |
| Temp Water | 26 | 27 | 27 | 27 | 25 | 24 | 23 | 22 | 23 | 23 | 24 | 25 |
| Best Months | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Experience: Intermediate
Depth: Maximum depth 23
Attractions Cathedral Dive site:
- Cave


