Diving Destinations | Malaysia | Mabul |
Powered by World Weather Online
Mabul Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-05-22 0 | 26 - powietrze 28 - woda | 5 W | 7 | |
| 2012-05-22 300 | 25 - powietrze 28 - woda | 4 W | 9 | |
| 2012-05-22 600 | 25 - powietrze 28 - woda | 4 NE | 9 | |
| 2012-05-22 900 | 26 - powietrze 28 - woda | 5 NE | 9 | |
| 2012-05-22 1200 | 28 - powietrze 26 - woda | 4 NNE | 10 | |
| 2012-05-22 1500 | 28 - powietrze 26 - woda | 4 NNE | 10 | |
| 2012-05-22 1800 | 28 - powietrze 26 - woda | 4 N | 9 | |
| 2012-05-22 2100 | 26 - powietrze 27 - woda | 5 W | 10 |


