Diving Destinations | Ireland | Skellig Islands |
Powered by World Weather Online
Skellig Islands Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months | 1 | 1 | 1 | 1 |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-05-22 0 | 16 - powietrze 16 - woda | 33 ENE | 10 | |
| 2012-05-22 300 | 15 - powietrze 14 - woda | 32 ENE | 10 | |
| 2012-05-22 600 | 17 - powietrze 17 - woda | 32 ENE | 10 | |
| 2012-05-22 900 | 22 - powietrze 23 - woda | 31 ENE | 10 | |
| 2012-05-22 1200 | 25 - powietrze 25 - woda | 31 ENE | 10 | |
| 2012-05-22 1500 | 24 - powietrze 24 - woda | 33 ENE | 10 | |
| 2012-05-22 1800 | 20 - powietrze 20 - woda | 33 ENE | 10 | |
| 2012-05-22 2100 | 14 - powietrze 14 - woda | 31 ENE | 10 |


