Diving Destinations | Egypt |
Powered by World Weather Online
Egypt Weather Forecast:
| City | Today | Tomorrow | After Tomorrow |
| Hurghada | Temp max. 33 Temp min. 24 | Temp max. 35 Temp min. 25 | Temp max. 34 Temp min. 25 |
| Safaga | Temp max. 33 Temp min. 25 | Temp max. 34 Temp min. 25 | Temp max. 34 Temp min. 25 |
| Sharm el-Sheikh | Temp max. 33 Temp min. 25 | Temp max. 33 Temp min. 25 | Temp max. 33 Temp min. 26 |
| El-Gouna | Temp max. 36 Temp min. 24 | Temp max. 37 Temp min. 24 | Temp max. 38 Temp min. 24 |
| Cairo | Temp max. 35 Temp min. 21 | Temp max. 36 Temp min. 22 | Temp max. 37 Temp min. 21 |


