Diving Destinations | Belize | Belize |
Powered by World Weather Online
Belize Dive Destination
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Months |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-07 0 | 23 - powietrze 24 - woda | 7 ENE | 10 | |
| 2012-02-07 300 | 22 - powietrze 23 - woda | 5 E | 10 | |
| 2012-02-07 600 | 22 - powietrze 23 - woda | 7 WSW | 10 | |
| 2012-02-07 900 | 21 - powietrze 22 - woda | 15 WNW | 10 | |
| 2012-02-07 1200 | 20 - powietrze 23 - woda | 22 NW | 10 | |
| 2012-02-07 1500 | 23 - powietrze 26 - woda | 21 NW | 10 | |
| 2012-02-07 1800 | 27 - powietrze 28 - woda | 17 N | 10 | |
| 2012-02-07 2100 | 26 - powietrze 26 - woda | 15 NE | 9 |


